Bentley Brooklands
| Bentley Brooklands | |||||||
|---|---|---|---|---|---|---|---|
Brooklands Coupé 2008-2011
| |||||||
| Visão Geral | |||||||
| Produção | 1992–1998 2008-2011 | ||||||
| Fabricante | Bentley Motors | ||||||
| Montagem | Crewe, Inglaterra | ||||||
| Modelo | |||||||
| Classe | Luxo grande classe F | ||||||
| Carroceria | Sedã 4 portas Grand tourer coupé sem coluna das janelas 2 portas | ||||||
| Ficha técnica | |||||||
| Motor | V8 | ||||||
| Transmissão | 4 automáticas 6 automáticas | ||||||
| Layout | Tração traseira, motor longitudinal dianteiro | ||||||
| Modelos relacionados | Bentley Eight[nota 1] Rolls-Royce Silver Spirit[nota 1] Arnage[nota 2] Azure[nota 2] | ||||||
| Dimensões | |||||||
| Comprimento | 5 411 mm ({{#invoke:Math|precision_format| 5.411 | 2-0-1}} m)[nota 3] | ||||||
| Entre-eixos | 3 116 mm ({{#invoke:Math|precision_format| 3.116 | 2-0-1}} m)[nota 3] | ||||||
| Largura | 1 900 mm ({{#invoke:Math|precision_format| 1.9 | 2-0-1}} m)[nota 3] | ||||||
| Altura | 2 125 mm ({{#invoke:Math|precision_format| 2.125 | 2-0-1}} m)[nota 3] | ||||||
| Peso | 2 650 kg ({{#invoke:Math|precision_format| 2.65 | 2-0-1}} t)[nota 3] | ||||||
| Cronologia | |||||||
| |||||||
O Bentley Brooklands é um sedan de porte grande topo de gama da Bentley durante 1992 e 1998.
