Anexo:Membros do National Inventors Hall of Fame
Saltar para a navegação
Saltar para a pesquisa
Ver artigo principal: National Inventors Hall of Fame
O Membros do National Inventors Hall of Fame (NIHF) inclui 405 inventores abarcando três séculos. John Fitch foi o primeiro deles a nascer, enquanto Mark Dean é atualmente o mais jovem.
| Índice: | Campo - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z - Ligações externas |
|---|
Campo
| * | Denota inventor que foi também agraciado com a Medalha de Honra IEEE do Instituto de Engenheiros Eletricistas e Eletrônicos. |
A
| Induzido | Nascimento | Morte | Destaque | Ano | NIHF |
|---|---|---|---|---|---|
| Edward Goodrich Acheson | 1856 | 1931 | Carbeto de silício | 1997 | [1] |
| Robert Adler | 1913 | 2007 | Controle remoto | 2008 | [2] |
| Herman Affel | 1893 | 1972 | Cabo coaxial | 2006 | [3] |
| Ernst Alexanderson* | 1878 | 1975 | Rádio | 1983 | [4] |
| Andrew Alford | 1904 | 1992 | VOR | 1983 | [5] |
| Samuel Leeds Allen | 1841 | 1918 | Disco SLED | 2007 | [6] |
| Luis Walter Alvarez | 1911 | 1988 | Radar; Câmara de bolhas de hidrogênio | 1978 | [7] |
| Edwin Armstrong* | 1890 | 1954 | Rádio FM | 1980 | [8] |
| Martin Atalla | 1924 | — | MOSFET | 2009 | [9] |
B
C
D
E
| Induzido | Nascimento | Morte | Destaque | Ano | NIHF |
|---|---|---|---|---|---|
| George Eastman | 1854 | 1932 | Fotografia | 1977 | [114] |
| J. Presper Eckert | 1919 | 1995 | ENIAC | 2002 | [115] |
| Harold Eugene Edgerton | 1903 | 1990 | Fotografia estroboscópica | 1986 | [116] |
| Thomas Edison | 1847 | 1931 | Practical electric light | 1973 | [117] |
| Alfred Einhorn | 1856 | 1917 | Procaína | 2007 | [118] |
| Willem Einthoven | 1860 | 1927 | Eletrocardiograma | 2008 | [119] |
| Gertrude Elion | 1918 | 1999 | Leukemia drug | 1991 | [120] |
| John Colin Emmett | 1939 | — | Cimetidina | 1990 | [121] |
| Douglas Engelbart | 1925 | — | Mouse | 1998 | [122] |
| John Ericsson | 1803 | 1889 | Hélice | 1993 | [123] |
| Lloyd Espenschied* | 1889 | 1986 | Cabo coaxial | 2006 | [124] |
| Oliver Evans | 1755 | 1819 | Motor a vapor de alta pressão | 2001 | [125] |
| Ole Evinrude | 1877 | 1934 | Motor de popa | 2007 | [126] |
F
G
H
I
| Induzido | Nascimento | Morte | Destaque | Ano | NIHF |
|---|---|---|---|---|---|
| Simon Ingersoll | 1818 | 1894 | Steam powered rock drill | 2006 | [205] |
J
| Induzido | Nascimento | Morte | Destaque | Ano | NIHF |
|---|---|---|---|---|---|
| Ali Javan | 1926 | — | Helium-neon laser | 2006 | [206] |
| Alec Jeffreys | 1950 | — | Genetic fingerprinting | 2005 | [207] |
| Amos Edward Joel* | 1918 | 2008 | Switching concept for cellular phones | 2008 | [208] |
| Clarence Johnson | 1910 | 1990 | Aircraft | 2008 | [209] |
| Frederick McKinley Jones | 1893 | 1961 | Refrigeration | 2007 | [210] |
| Percy Lavon Julian | 1899 | 1975 | Cortisone synthesis | 1990 | [211] |
K
L
| Induzido | Nascimento | Morte | Destaque | Ano | NIHF |
|---|---|---|---|---|---|
| Irwin Lachman | 1930 | — | Catalytic converter | 2002 | [230] |
| Edwin Land | 1909 | 1991 | Polaroid | 1977 | [231] |
| Alois Langer | 1945 | — | Defibrillator | 2002 | [232] |
| Robert Langer | 1948 | — | Drug delivery | 2006 | [233] |
| Irving Langmuir | 1881 | 1957 | Electric lighting | 1989 | [234] |
| Lorenzo Langstroth | 1810 | 1895 | Beehive | 2007 | [235] |
| Lewis Howard Latimer | 1848 | 1928 | Filament for electric light bulb | 2002 | [236] |
| Paul Christian Lauterbur* | 1929 | 2007 | Magnetic resonance imaging | 2007 | [237] |
| Ernest Lawrence | 1901 | 1958 | Cyclotron | 1982 | [238] |
| Bill Lear | 1902 | 1978 | 8-track system | 1993 | [239] |
| Robert Ledley | 1926 | — | Whole-body CAT scan | 1990 | [240] |
| Ronald M. Lewis | 1936 | — | Conversor catalítico | 2002 | [241] |
| Edwin Albert Link | 1904 | 1981 | Link trainer | 2003 | [242] |
| Oliver Joseph Lodge | 1851 | 1940 | Wireless telegraphy | 2007 | [243] |
| Auguste Lumière | 1852 | 1954 | Cinématographe | 2007 | [244] |
| Louis Lumière | 1864 | 1948 | Cinématographe | 2007 | [245] |
| John Lynott | 1921 | 1994 | Hard drive | 2007 | [246] |
M
N
| Induzido | Nascimento | Morte | Destaque | Ano | NIHF |
|---|---|---|---|---|---|
| Julius Nieuwland | 1878 | 1936 | Borracha sintética | 1996 | [286] |
| Alfred Nobel | 1833 | 1896 | Dinamite | 1998 | [287] |
| Arthur Nobile | 1920 | 2004 | Prednisona | 1996 | [288] |
| John Knudsen Northrop | 1895 | 1981 | Asa voadora | 2003 | [289] |
| Robert Noyce* | 1927 | 1990 | Circuito integrado | 1983 | [290] |
O
| Induzido | Nascimento | Morte | Destaque | Ano | NIHF |
|---|---|---|---|---|---|
| Bernard Oliver | 1916 | 1995 | Modulação por código de pulsos | 2004 | [291] |
| Ken Olsen | 1926 | — | Memória de ferrite | 1990 | [292] |
| Miguel Ondetti | 1930 | 2004 | Captopril | 2007 | [293] |
| Elisha Otis | 1811 | 1861 | Elevator brake | 1988 | [294] |
| Nikolaus Otto | 1832 | 1891 | Ciclo de Otto para motor de combustão interna | 1981 | [295] |
| Michael Joseph Owens | 1859 | 1923 | Máquina de fabricar garrafas | 2007 | [296] |
P
| Induzido | Nascimento | Morte | Destaque | Ano | NIHF |
|---|---|---|---|---|---|
| Charles Grafton Page | 1812 | 1868 | High-voltage induction coil | 2006 | [297] |
| William Painter | 1838 | 1906 | Bottle cap | 2006 | [298] |
| David Pall | 1914 | 2004 | Filtration technology | 2008 | [299] |
| Julio Palmaz | 1945 | — | Intravascular stent | 2006 | [300] |
| Louis W. Parker | 1906 | 1993 | Television | 1988 | [301] |
| Bradford Parkinson | 1935 | — | Global positioning system (GPS) | 2004 | [302] |
| John T. Parsons | 1913 | 2007 | Numerical Control | 1993 | [303] |
| Louis Pasteur | 1822 | 1895 | Pasteurization | 1978 | [304] |
| Les Paul | 1915 | 2009 | Solid-body electric guitar | 2005 | [305] |
| Gerald Pearson | 1905 | 1987 | Solar Cell | 2008 | [306] |
| Lester Allan Pelton | 1829 | 1908 | Waterwheel | 2006 | [307] |
| Thomas R. Pickering | 1831 | 1895 | Velocipede | 2007 | [308] |
| John Robinson Pierce* | 1910 | 2002 | Satélite de comunicação | 2003 | [309] |
| Gregory Goodwin Pincus | 1903 | 1967 | Oral contraceptives | 2006 | [310] |
| Charles J. Plank | 1915 | 1989 | Catalytic cracking | 1979 | [311] |
| Roy J. Plunkett | 1910 | 1994 | Teflon | 1985 | [312] |
| George Pullman | 1831 | 1897 | Pullman car | 2006 | [313] |
R
| Induzido | Nascimento | Morte | Destaque | Ano | NIHF |
|---|---|---|---|---|---|
| Jacob Rabinow | 1910 | 1999 | Reconhecimento ótico de caracteres | 2005 | [314] |
| Louis Renault | 1877 | 1944 | Freio a tambor | 2007 | [315] |
| Jesse Reno | 1861 | 1947 | Escada rolante | 2007 | [316] |
| Kenneth Richardson | 1939 | — | Fluconazol | 2008 | [317] |
| Norbert Rillieux | 1806 | 1894 | Açúcar refinado | 2004 | [318] |
| Robert Rines | 1922 | — | Açúcar e sonar de alta resolução | 1994 | [319] |
| John Augustus Roebling | 1806 | 1869 | Ponte pênsil | 2004 | [320] |
| John Raphael Rogers | 1856 | 1934 | Formatação de texto automatizada | 2007 | [321] |
| Heinrich Rohrer | 1933 | — | Microscópio de corrente de tunelamento | 1994 | [322] |
| Harold Rosen | 1926 | — | Satélite de comunicação com sincronia estabilizada de spin | 2003 | [323] |
| Edward Rosinski | 1921 | 2000 | Craqueamento catalítico | 1979 | [324] |
| Benjamin Rubin | 1917 | — | Agulha para Vacina | 1992 | [325] |
S
T
| Induzido | Nascimento | Morte | Destaque | Ano | NIHF |
|---|---|---|---|---|---|
| Donalee L. Tabern | 1900 | 1974 | Pentothal | 1986 | [364] |
| Charles Sumner Tainter | 1854 | 1940 | Innovations in sound recording | 2006 | [365] |
| Gordon Kidd Teal* | 1907 | 2003 | Method of producing a semiconductor element | 2009 | [366] |
| Eli Terry | 1772 | 1852 | Innovations in clockmaking | 2007 | [367] |
| Nikola Tesla | 1856 | 1943 | Alternating current | 1975 | [368] |
| John H. Thomas | 1907 | 1991 | Fiberglass | 2006 | [369] |
| Elihu Thomson | 1853 | 1937 | Arc lamp | 2006 | [370] |
| Louis Comfort Tiffany | 1848 | 1933 | Stained glass | 2007 | [371] |
| Henry Timken | 1831 | 1909 | Tapered roller ball bearings | 1998 | [372] |
| Max Tishler | 1906 | 1989 | Synthetic vitamins | 1982 | [373] |
| Charles Hard Townes* | 1915 | — | Laser | 1976 | [374] |
| Charles Tyson | 1905 | 1977 | Catalytic cracking | 1999 | [375] |
U
| Induzido | Nascimento | Morte | Destaque | Ano | NIHF |
|---|---|---|---|---|---|
| William Erastus Upjohn | 1863 | 1932 | Tablet for delivering medicine | 2006 | [376] |
V
| Induzido | Nascimento | Morte | Destaque | Ano | NIHF |
|---|---|---|---|---|---|
| Theophilus Van Kannel | 1841 | 1919 | Porta giratória | 2007 | [377] |
| Ernest Volwiler | 1893 | 1992 | Tiopental | 1986 | [378] |
| Theodore von Kármán | 1881 | 1963 | Turbojato | 2003 | [379] |
| Hans von Ohain | 1911 | 1998 | Motor a jato | 2003 | [380] |
| Ferdinand von Zeppelin | 1838 | 1917 | Dirigível | 2006 | [381] |
W
Y
| Induzido | Nascimento | Morte | Destaque | Ano | NIHF |
|---|---|---|---|---|---|
| Linus Yale | 1821 | 1868 | Fechadura de cilindro | 2006 | [404] |
Z
| Induzido | Nascimento | Morte | Destaque | Ano | NIHF |
|---|---|---|---|---|---|
| Frank Zamboni | 1901 | 1988 | Máquina de nivelamento de gelo | 2007 | [405] |
| Vladimir Zworykin* | 1888 | 1982 | Tubo de raios catódicos | 1977 | [406] |
Ligações externas
- Invent.org – The official website of the National Inventors Hall of Fame