Alfa Romeo 159
[[Categoria:!Artigos que carecem de fontes desde Erro de expressão: Operador < inesperado]]
| Alfa Romeo 159 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Visão Geral | |||||||
| Produção | 2005 — 2011 | ||||||
| Fabricante | Alfa Romeo | ||||||
| Modelo | |||||||
| Classe | Executivo compacto | ||||||
| Carroceria | 4 portas sedan 5 portas station wagon | ||||||
| Designer | Giorgetto Giugiaro | ||||||
| Ficha técnica | |||||||
| Motor | 1.75L I4 t/c gasolina (TBi) 1.8L I4 gasolina (MPi) 1.9L I4 gasolina (JTS) 2.2L I4 gasolina (JTS) 3.2L V6 gasolina (JTS) 1.9L I4 t/c diesel (JTDm) 2.0L I4 t/c diesel (JTDm) 2.4L I5 t/c diesel (JTDm) | ||||||
| Transmissão | 5 manuais 6 manuais 6 semi-automáticas 6 automáticas | ||||||
| Layout | Motor dianteiro, tração dianteira / motor dianteiro tração nas quatro | ||||||
| Modelos relacionados | Honda Accord Audi A4 BMW Série 3 Jaguar X-Type Lexus IS Mercedes-Benz Classe C Volvo S40 Saab 9-3 Volvo S60 | ||||||
| Dimensões | |||||||
| Comprimento | 4 660 mm ({{#invoke:Math|precision_format| 183.46456692913 | 3-2-1}} in) | ||||||
| Entre-eixos | 2 700 mm ({{#invoke:Math|precision_format| 106.29921259843 | 3-2-1}} in) | ||||||
| Largura | 1 828 mm ({{#invoke:Math|precision_format| 71.968503937008 | 3-1-1}} in) | ||||||
| Altura | 1 417 mm ({{#invoke:Math|precision_format| 55.787401574803 | 3-1-1}} in) | ||||||
| Peso | 1 695 kg ({{#invoke:Math|precision_format| 3736.7724867725 | 3-3-1}} lb) | ||||||
| Velocidade Máx. | 244 km/h ({{#invoke:Math|precision_format| 151.61578382248 | 3-2-1}} mph) (3.2 V6 JTS) | ||||||
| Cronologia | |||||||
| |||||||
Corrente de médio porte berlina, introduzido em 2005 a produção formulário em Genebra Motor Show. A 159 está disponível em quatro diferentes gasolina e três motores diesel. 159 Sportwagon é uma herança versão deste carro. Foi lançada em 2005 para substituir o 156.
![]() |
Performance
| Motor | Velocidade Máx. km/h (mph) |
0–100 km/h em segundos / 0-62 mph em segundos |
Consumo combinadoNota 1 | Anos | |||
|---|---|---|---|---|---|---|---|
| manual | automático | manual | automático | manual | automático | ||
| 1.75L TBi | 235 km/h ({{#invoke:Math|precision_format| 146.02339835361 | 3-2-1}} mph) | 7.7 | 8.1L/100 km | 2009-2011 | |||
| 1.8L | 206 km/h ({{#invoke:Math|precision_format| 128.00348962062 | 3-2-1}} mph) | 10.2 | 7.7L/100 km | 2005-2007 | |||
| 1.8L | 208 km/h ({{#invoke:Math|precision_format| 129.24624194703 | 3-2-1}} mph) | 10.2 | 7.6L/100 km | 2008-2010 | |||
| 1.9L JTDm 8V | 191 km/h ({{#invoke:Math|precision_format| 118.68284717251 | 3-2-1}} mph) | 11.0 | 5.9L/100 km | 2005-2007 | |||
| 1.9L JTDm 8V | 193 km/h ({{#invoke:Math|precision_format| 119.92559949893 | 3-2-1}} mph) | 10.7 | 5.9L/100 km | 2008-2010 | |||
| 1.9L JTDm 16V | 210 km/h ({{#invoke:Math|precision_format| 130.48899427344 | 3-2-1}} mph) | 210 km/h ({{#invoke:Math|precision_format| 130.48899427344 | 3-2-1}} mph) | 9.4 | 9.4 | 6.0L/100 km | 7.1L/100 km | 2005-2007 |
| 1.9L JTDm 16V | 212 km/h ({{#invoke:Math|precision_format| 131.73174659986 | 3-2-1}} mph) | 209 km/h ({{#invoke:Math|precision_format| 129.86761811024 | 3-2-1}} mph) | 9.2 | 9.5 | 5.9L/100 km | 7.1L/100 km | 2008-2010 |
| 2.0L JTDm 16V 136PS | 202 km/h ({{#invoke:Math|precision_format| 125.51798496779 | 3-2-1}} mph) | 9.9 | 5.1L/100 km | 2010-2011 | |||
| 2.0L JTDm 16V 170PS | 218 km/h ({{#invoke:Math|precision_format| 135.4600035791 | 3-2-1}} mph) | 8.8 | 5.4L/100 km | 2009-2011 | |||
| 1.9L JTS | 212 km/h ({{#invoke:Math|precision_format| 131.73174659986 | 3-2-1}} mph) | 9.7 | 8.7L/100 km | 2005-2007 | |||
| 2.2L JTS | 222 km/h ({{#invoke:Math|precision_format| 137.94550823193 | 3-2-1}} mph) | 8.8 | 9.2L/100 km | 2005-2007 | |||
| 2.4L JTDm | 228 km/h ({{#invoke:Math|precision_format| 141.67376521117 | 3-2-1}} mph) | 224 km/h ({{#invoke:Math|precision_format| 139.18826055834 | 3-2-1}} mph) | 8.4 | 8.4 | 6.8L/100 km | 8.0L/100 km | 2005-2007 |
| 3.2L V6 JTS | 250 km/h ({{#invoke:Math|precision_format| 155.34404080172 | 3-2-1}} mph) | 7.1 | 11.0L/100 km | 2008-2010 | |||
| Nota 1: o consumo está de acordo com a Comissão Diretiva Européia 1999/100/EC. | |||||||

